Osnowska | Rydygiera | Chociszewskiego | Rynek | Pl. Wolności | Polna | Łunawska | Skłodowska | Brzoskwiniowa |
---|---|---|---|---|---|---|---|---|
– | 635 | 637 | 640 | 643 | 644 | 646 | 647 | – |
710 | 713 | 715 | 718 | 721 | 722 | 724 | – | 728 |
– | 755 | 757 | 800 | 803 | 804 | 806 | 807 | – |
– | 855 | 857 | 900 | 903 | 904 | 906 | 907 | 909 |
– | 935 | 937 | 940 | 943 | 944 | 946 | 947 | – |
– | 1008 | 1010 | 1012 | 1015 | 1016 | 1018 | 1019 | – |
1045 | 1048 | 1050 | 1053 | 1056 | 1057 | 1059 | 1100 | 1103 |
– | 1137 | 1139 | 1141 | 1144 | 1145 | 1147 | 1148 | – |
– | 1220 | 1222 | 1225 | 1228 | 1229 | 1231 | 1232 | – |
1300 | 1303 | 1305 | 1308 | 1311 | 1312 | 1314 | 1315 | 1318 |
– | 1415 | 1417 | 1420 | 1423 | 1424 | 1426 | 1427 | – |
– | 1520 | 1522 | 1525 | 1528 | 1529 | 1531 | 1532 | 1535 |
– | 1617 | 1619 | 1622 | 1625 | 1626 | 1628 | 1629 | – |
– kursuje w soboty